<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MASS Gallery</title>
	<atom:link href="http://www.massgallery.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massgallery.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Methods of Entanglement</title>
		<link>http://www.massgallery.org/exhibitions/methods-of-entanglement/</link>
		<comments>http://www.massgallery.org/exhibitions/methods-of-entanglement/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/?p=280</guid>
		<description><![CDATA[Thursday, September 9, 2010 7:00 – 10:00pm in the TACC Visualization Laboratory at The University of Texas at Austin ACES Building 2.404a The exhibition presents digital and interactive artwork from local and national artists, including: Leigh Brodie, Sam Sanford, Ali Miharbi, exCorporation, Duncan Malashock, James Willard Pierce, Robert Boland, Jeanne Stern, and Jenny Vogel, in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massgallery.org/wp-content/uploads/2010/08/rps1.jpg"><img class="alignnone size-thumbnail wp-image-282" title="rps1" src="http://www.massgallery.org/wp-content/uploads/2010/08/rps1-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/08/rps2.jpg"><img class="alignnone size-thumbnail wp-image-283" title="rps2" src="http://www.massgallery.org/wp-content/uploads/2010/08/rps2-75x75.jpg" alt="" width="75" height="75" /></a></p>
<p><strong>Thursday, September 9, 2010 7:00 – 10:00pm</strong><br />
in the <strong>TACC Visualization Laboratory</strong> at <a href="http://maps.google.com/maps?q=201+East+24th+Street&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=201+E+24th+St,+Austin,+Travis,+Texas+78712&amp;ll=30.287124,-97.741606&amp;spn=0.015472,0.022466&amp;z=16&amp;iwloc=A" target="_blank">The University of Texas at Austin ACES Building 2.404a</a></p>
<p>The exhibition presents digital and interactive artwork from local and national artists, including:<br />
<a href="http://www.leighbrodie.com/" target="_blank">Leigh Brodie</a>, <a href="http://samsanford.com/">Sam Sanford</a>, <a href="http://www.alimiharbi.com/">Ali Miharbi</a>, <a href="http://www.ex-corporation.com/" target="_blank">exCorporation</a>, <a href="http://www.duncanmalashock.com/" target="_blank">Duncan Malashock</a>, <a href="http://www.jameswpierce.com/">James Willard Pierce</a>, <a href="http://robertboland.org/">Robert Boland</a>, <a href="http://www.jeannestern.com/">Jeanne Stern</a>, and <a href="http://www.jennyvogel.net/projects.html">Jenny Vogel</a>, in TACC’s Visualization Laboratory, a new venue for digital art in Austin.</p>
<p>Meet the artists, view their work, and enjoy light refreshments.</p>
<p>Please RSVP to <a href="mailto:rsvp@tacc.utexas.edu">rsvp@tacc.utexas.edu</a> OR on the <a href="http://www.facebook.com/event.php?eid=117729604945345" target="_blank"> Facebook Event Page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/exhibitions/methods-of-entanglement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Opening &#8211; IN SCIENCE, THE LION SLEEPS WITH THE LAMB</title>
		<link>http://www.massgallery.org/events/exhibition-opening-in-science-the-lion-sleeps-with-the-lamb/</link>
		<comments>http://www.massgallery.org/events/exhibition-opening-in-science-the-lion-sleeps-with-the-lamb/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/?p=263</guid>
		<description><![CDATA[MASS presents at Big Medium&#8230;. Totally Wreck Production Institute: IN SCIENCE, THE LION SLEEPS WITH THE LAMB Opening with Special Performance: Saturday, June 5, 8-11 PM Show Dates: June 5 &#8211; 26, 2010]]></description>
			<content:encoded><![CDATA[<p><strong>MASS presents at <a href="http://www.bigmedium.org/" target="_blank">Big Medium</a>&#8230;.</strong></p>
<p>Totally Wreck Production Institute: IN SCIENCE, THE LION SLEEPS WITH THE LAMB</p>
<p><strong>Opening with Special Performance:</strong> Saturday, June 5, 8-11 PM<br />
<strong>Show Dates:</strong> June 5 &#8211; 26, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/events/exhibition-opening-in-science-the-lion-sleeps-with-the-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN SCIENCE, THE LION SLEEPS WITH THE LAMB</title>
		<link>http://www.massgallery.org/exhibitions/in-science-the-lion-sleeps-with-the-lamb/</link>
		<comments>http://www.massgallery.org/exhibitions/in-science-the-lion-sleeps-with-the-lamb/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Totally Wreck Production Institute]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/?p=258</guid>
		<description><![CDATA[MASS Presents at Big Medium Opening with Special Performance: Saturday, June 5, 8-11 PM Gallery Hours: M, T, TH, F 10 AM-4 PM, W 7-9 PM, SA 12-5 PM In the years 2009-2015, the Totally Wreck Production Institute conducted a series of experiments investigating the qualities and curiosities of technological foreplay. Visions of progress and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massgallery.org/wp-content/uploads/2010/05/tw-big.jpg"><img class="alignnone size-thumbnail wp-image-260" title="tw-big" src="http://www.massgallery.org/wp-content/uploads/2010/05/tw-big-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Aqua_oil_spill.jpg"><img class="alignnone size-thumbnail  wp-image-266" title="Aqua_oil_spill" src="http://www.massgallery.org/wp-content/uploads/2010/05/Aqua_oil_spill-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Aqua_oil_spill_detail.jpg"><img class="alignnone size-thumbnail wp-image-265" title="Aqua_oil_spill_detail" src="http://www.massgallery.org/wp-content/uploads/2010/05/Aqua_oil_spill_detail-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Dixon_da-quiet-earf_install.jpg"><img class="alignnone  size-thumbnail wp-image-268" title="Dixon_da quiet earf_install" src="http://www.massgallery.org/wp-content/uploads/2010/05/Dixon_da-quiet-earf_install-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Dixon_da-quiet-earf_install_detail.jpg"><img class="alignnone size-thumbnail wp-image-267" title="Dixon_da quiet earf_install_detail" src="http://www.massgallery.org/wp-content/uploads/2010/05/Dixon_da-quiet-earf_install_detail-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_Night-Mare-Gas_install1.jpg"><img class="alignnone size-thumbnail wp-image-269" title="Welbourne_Night Mare Gas_install1" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_Night-Mare-Gas_install1-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_Night-Mare-Gas_install2.jpg"><img class="alignnone size-thumbnail wp-image-270" title="Welbourne_Night Mare Gas_install2" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_Night-Mare-Gas_install2-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_Night-Mare-Gas_install3.jpg"><img class="alignnone size-thumbnail wp-image-271" title="Welbourne_Night Mare Gas_install3" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_Night-Mare-Gas_install3-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_KATIE2.jpg"><img class="alignnone size-thumbnail wp-image-272" title="Welbourne_KATIE2" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_KATIE2-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_KATIE5.jpg"><img class="alignnone size-thumbnail wp-image-273" title="Welbourne_KATIE5" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_KATIE5-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_KATIE7.jpg"><img class="alignnone size-thumbnail wp-image-274" title="Welbourne_KATIE7" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_KATIE7-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_LAUREN3.jpg"><img class="alignnone size-thumbnail wp-image-275" title="Welbourne_LAUREN3" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_LAUREN3-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_manda9.jpg"><img class="alignnone size-thumbnail wp-image-276" title="Welbourne_manda9" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_manda9-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_TINA5.jpg"><img class="alignnone size-thumbnail wp-image-277" title="Welbourne_TINA5" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_TINA5-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_TINA6.jpg"><img class="alignnone size-thumbnail wp-image-278" title="Welbourne_TINA6" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_TINA6-75x75.jpg" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_XTIN5.jpg"><img class="alignnone size-thumbnail wp-image-279" title="Welbourne_XTIN5" src="http://www.massgallery.org/wp-content/uploads/2010/05/Welbourne_XTIN5-75x75.jpg" alt="" width="75" height="75" /></a></p>
<p><strong>MASS Presents at <a href="http://www.bigmedium.org/" target="_blank">Big Medium</a></strong></p>
<p><strong>Opening with Special Performance:</strong> Saturday, June 5, 8-11 PM</p>
<p><strong>Gallery Hours:</strong> M, T, TH, F 10 AM-4 PM, W 7-9 PM, SA 12-5 PM</p>
<p>In the years 2009-2015, the Totally Wreck Production Institute conducted a series of experiments investigating the qualities and curiosities of technological foreplay. Visions of progress and product were set aside, and instead, the identity of failure was sought out as a milestone containing shrouded and inherent success. Inconclusive dilemmas became holy events with hidden meaning and techno-spiritual meditations. The romance of technology within the members of the institution shed the layers of traditional clinical procedure, and instead, anarchic and unorthodox practices became felicitous excursions. Investors quickly ceased their funding of these experiments, based on an overwhelming fear that the institute&#8217;s pursuit of scientific conquest appeared to be slipping deeply into the palms of the psychotic/avant-garde.</p>
<p>However, in the eyes and brains of the institute, the reward of failed experimentation unveiled the antithesis of post-evolutionary change, as well as the capacity of love to undue ones&#8217; own estate. &#8220;This is the foreplay of our own cognitive architecture,&#8221; declared one of the institute&#8217;s head scientists.</p>
<p>Alas, The Totally Wreck Production Institute is proud to present evidence of failure in these technological dark ages. The findings in these experiments were varied, but one fact remained consistently clear: IN SCIENCE, THE LION SLEEPS WITH THE LAMB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/exhibitions/in-science-the-lion-sleeps-with-the-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Lodge Day Show Part 2</title>
		<link>http://www.massgallery.org/events/light-lodge-day-show-part-2/</link>
		<comments>http://www.massgallery.org/events/light-lodge-day-show-part-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/?p=248</guid>
		<description><![CDATA[light lodge show day 2 (originally booked @ cube valley universalist church) Come out and join us for some awesome bands!!! how i quit crack 12:00 eternal tapestry 12:45 corporate park 1:30 george quartz 2:15 psychic violence 3:00 survive 3:45 vulgar fashion 4:30 sewn leather 5:15 picture plane 6:00 tearist 6:45 medio mutante 7:30 twisted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massgallery.org/wp-content/uploads/2010/03/light-lodge.jpg"><img class="alignnone size-thumbnail wp-image-249" title="light-lodge" src="http://www.massgallery.org/wp-content/uploads/2010/03/light-lodge-75x75.jpg" alt="" width="75" height="75" /></a></p>
<p><strong>light lodge show day 2</strong><br />
(originally booked @ cube valley universalist church)</p>
<p>Come out and join us for some awesome bands!!!</p>
<p>how i quit crack 12:00<br />
eternal tapestry 12:45<br />
corporate park 1:30<br />
george quartz 2:15<br />
psychic violence 3:00<br />
survive 3:45<br />
vulgar fashion 4:30<br />
sewn leather 5:15<br />
picture plane 6:00<br />
tearist 6:45<br />
medio mutante 7:30<br />
twisted wires 8:15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/events/light-lodge-day-show-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bands, Beer &amp; Artist Talk</title>
		<link>http://www.massgallery.org/events/bands-beer-artist-talk/</link>
		<comments>http://www.massgallery.org/events/bands-beer-artist-talk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/?p=244</guid>
		<description><![CDATA[Come check out our current exhibition, Over by Andrea Bonin, Ilea Avalos, and Megan Kincheloe, drink beer, eat snacks, listen to bands, and hear the artists discuss their work. Performances by Focus Group, Randall Holt, David Israel, and Spirit World.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massgallery.org/wp-content/uploads/2010/03/event-flyer-final1.jpg"><img class="size-medium wp-image-246 alignleft" title="event-flyer-final" src="http://www.massgallery.org/wp-content/uploads/2010/03/event-flyer-final1-300x187.jpg" alt="" width="300" height="187" /></a>Come check out our current exhibition, <strong>Over</strong> by Andrea Bonin, Ilea   Avalos, and Megan Kincheloe, drink beer, eat snacks, listen to bands,   and hear the artists discuss their work. Performances by <a href="http://www.massgallery.org/events/bands-beer-artist-talk/" target="_blank">Focus Group</a>,   <a href="http://www.myspace.com/randallholt" target="_blank">Randall Holt</a>, <a href="http://www.myspace.com/israelsongs">David Israel</a>, and Spirit World.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/events/bands-beer-artist-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over &#8211; Opening</title>
		<link>http://www.massgallery.org/events/over-opening/</link>
		<comments>http://www.massgallery.org/events/over-opening/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/wp/?p=221</guid>
		<description><![CDATA[Over, a new collaborative installation by Ilea Avalos, Andrea Bonin, and Megan Kincheloe opens Saturday, March 6th, 8-11 p.m]]></description>
			<content:encoded><![CDATA[<p><em><strong>Over</strong></em>, a new collaborative installation by Ilea Avalos, Andrea Bonin, and Megan Kincheloe opens Saturday, March 6th, 8-11 p.m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/events/over-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over</title>
		<link>http://www.massgallery.org/exhibitions/over/</link>
		<comments>http://www.massgallery.org/exhibitions/over/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Andrea Bonin]]></category>
		<category><![CDATA[Ilea Avalos]]></category>
		<category><![CDATA[Megan Kincheloe]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/wp/?p=217</guid>
		<description><![CDATA[OPENING RECEPTION: Saturday, March 6th, 8-11 p.m LIVE MUSIC AND ARTIST CONVERSATION: Saturday, March 13th, 2-5 p.m GALLERY HOURS: Wednesday 7-9 p.m, Saturday 12-5 p.m To begin our 2010 season, MASS Gallery is pleased to present Over, a new collaborative installation created by Austin-based artists, Ilea Avalos, Andrea Bonin, and Megan Kincheloe. Over is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massgallery.org/wp-content/uploads/2010/02/over.jpg"><img class="alignnone size-thumbnail wp-image-218" title="over" src="http://www.massgallery.org/wp-content/uploads/2010/02/over-75x75.jpg" alt="" width="75" height="75" /></a></p>
<p><strong>OPENING RECEPTION:</strong> Saturday, March 6th, 8-11 p.m<br />
<strong>LIVE MUSIC AND ARTIST CONVERSATION:</strong> Saturday, March 13th, 2-5 p.m<br />
<strong>GALLERY HOURS:</strong> Wednesday 7-9 p.m, Saturday 12-5 p.m</p>
<p>To begin our 2010 season, MASS Gallery is pleased to present Over, a new collaborative installation created by Austin-based artists, Ilea Avalos, Andrea Bonin, and Megan Kincheloe.</p>
<p>Over is the group&#8217;s collective process of reconciliation between the desire to hold on to time, to remember, and time as an impersonal force. The artists use handmade plaster bricks to create larger structures that represent units of counting and the building blocks of memory. Avalos, Bonin, and Kincheloe share an aesthetic that involves both a sense of structuring as well as collapsing. The project is a meditation on the human process of resolving what ultimately might be loss.</p>
<p>Avalos, Bonin, and Kincheloe are all recent graduates of the University of Texas at Austin where they each received a B.F.A in Studio Art and began the early parts of their collaborative relationship.  They each have shown work independently in various venues around Austin and this is their first full-scale project together.</p>
<p>Over will be on view from March 6th through March 27th.  In addition to the opening reception, MASS invites the public to join us for a day of live music and informal conversation about Over on Saturday, March 13th from 2 – 5 p.m. More details to come, so please check our website for more information.</p>
<p>MASS is an independent, artist-run project space in East Austin committed to presenting compelling work by contemporary artists in a non-commercial setting. Brought together by a shared interest in site-specific and multi-disciplinary contemporary art practice, MASS encourages ambitious, experimental art and curating in film/video, social practice, music, painting, drawing and sculpture that otherwise would not have a voice or venue. MASS seeks to aid emerging artists from Austin, Texas and beyond during a crucial point in their careers, encouraging them to create projects that broaden the usual scope of their art making practice.</p>
<p>Founded in 2006 in a former auto body shop and the current Blue Theater complex, MASS is open to proposals from committed artists and curators.</p>
<p>&#8212;</p>
<p><strong>over</strong> rationalized structure<br />
of &#8220;nothingness.&#8221;  The use of reductive grid, pattern, structure,<br />
omission<br />
entropy<br />
restrain<br />
fixate<br />
struggle for control<br />
visually representing -ration order represented with<br />
submitting to<br />
stoic<br />
self restrained, self denial</p>
<p>human attempt at controlling and structure. made by hand, at times the sentiment leaks through to expose a beautiful release.</p>
<p>connections</p>
<p>conscious, careful, thoughtful structuring and building</p>
<p>pure sentiment depends on the devotion to find order</p>
<p>memory- transform memory, emotion and how we code memory.<br />
memory vs. omission<br />
remembering feeling, releasing<br />
catharsis, capturing something within a sense of hand has to do with a kind of coding a sentiment or memory into something physical<br />
our process is this. doing it and thinking it, past gestures</p>
<p>time</p>
<p>memory</p>
<p>counting. measuring time in our gestures and slide of hand.<br />
grid, relativity<br />
an attempt to grasp the passing time, to own it and control it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/exhibitions/over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Spaces</title>
		<link>http://www.massgallery.org/exhibitions/color-spaces/</link>
		<comments>http://www.massgallery.org/exhibitions/color-spaces/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Sam Sanford]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/wp/?p=182</guid>
		<description><![CDATA[MASS Gallery presents Color Spaces, an exhibition of new paintings and video by Austin artist Sam Sanford. Sanford&#8217;s works form an extended investigation into the three-color system at the foundation of the world of images we now inhabit. Nineteenth-century advances in optics and pigment technology gave us the ability to capture and reproduce a full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.massgallery.org/wp-content/uploads/2010/02/big12.jpg"></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/burger_king.png"><img class="alignnone size-thumbnail wp-image-235" title="burger_king" src="http://www.massgallery.org/wp-content/uploads/2009/11/burger_king-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/vernon_wayne_howell.png"><img class="alignnone size-thumbnail wp-image-243" title="vernon_wayne_howell" src="http://www.massgallery.org/wp-content/uploads/2009/11/vernon_wayne_howell-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/time.png"><img class="alignnone size-thumbnail wp-image-242" title="time" src="http://www.massgallery.org/wp-content/uploads/2009/11/time-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/the_ultimate_trip.png"><img class="alignnone size-thumbnail wp-image-241" title="the_ultimate_trip" src="http://www.massgallery.org/wp-content/uploads/2009/11/the_ultimate_trip-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/not_here_to_make_friends.png"><img class="alignnone size-thumbnail wp-image-240" title="not_here_to_make_friends" src="http://www.massgallery.org/wp-content/uploads/2009/11/not_here_to_make_friends-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/mystery-elohim.png"><img class="alignnone size-thumbnail wp-image-239" title="mystery-elohim" src="http://www.massgallery.org/wp-content/uploads/2009/11/mystery-elohim-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/kitty_pilgrim_installation.png"><img class="alignnone size-thumbnail wp-image-238" title="kitty_pilgrim_installation" src="http://www.massgallery.org/wp-content/uploads/2009/11/kitty_pilgrim_installation-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/gamut_warning.png"><img class="alignnone size-thumbnail wp-image-237" title="gamut_warning" src="http://www.massgallery.org/wp-content/uploads/2009/11/gamut_warning-75x75.png" alt="" width="75" height="75" /></a><a href="http://www.massgallery.org/wp-content/uploads/2009/11/color_spaces_installation.png"><img class="alignnone size-thumbnail wp-image-236" title="color_spaces_installation" src="http://www.massgallery.org/wp-content/uploads/2009/11/color_spaces_installation-75x75.png" alt="" width="75" height="75" /></a></p>
<p>MASS Gallery presents <em>Color Spaces</em>, an exhibition of new paintings and video by Austin artist Sam Sanford.</p>
<p>Sanford&#8217;s works form an extended investigation into the three-color system at the foundation of the world of images we now inhabit.</p>
<p>Nineteenth-century advances in optics and pigment technology gave us the ability to capture and reproduce a full range of color using only three photoreceptors or pigments &#8211; without this three-color (RGB/CMY) system, color photography and film, television, compression of digital images and video, and the Internet as we know it would not be possible.</p>
<p>In order to work directly with the red, green, and blue information encoded in digital source images, Sanford paints with only cyan, magenta, and yellow paint, applied in successive transparent layers. By interfering with the normal functioning of the three-color system &#8211; selectively displacing, distorting, and deleting information &#8211; the artist brings the color system itself to the foreground, exposing its limitations and undermining its claim to represent reality while revealing new formal possibilities and layers of meaning.</p>
<p>In this exhibition, the three-color system serves as an analogy for technology and the scientific enterprise, illustrating how our increasing understanding of and control over all aspects of the world both enriches and impoverishes our experience, and how any seemingly clean and closed system hides a wealth of dirt and complexity at its margins.</p>
<p>Sam Sanford was born in San Antonio, Texas in 1977. His work has been exhibited at various galleries in Austin and at the University of Texas at Dallas. This is his first solo show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.massgallery.org/exhibitions/color-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funky Junction Oracles</title>
		<link>http://www.massgallery.org/exhibitions/funky-junction-oracles/</link>
		<comments>http://www.massgallery.org/exhibitions/funky-junction-oracles/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Dylan Reece]]></category>

		<guid isPermaLink="false">http://www.massgallery.org/wp/?p=168</guid>
		<description><![CDATA[MASS Gallery is pleased to present Funky Junction Oracles, an exhibition of new works by Austin-based artist Dylan Reece. On view from October 17th to November 7th, Funky Junction Oracles employs a variety of media — prints, photography, painting, animated GIFs, and sculpture — to illustrate Reece&#8217;s attempt to fix meaning in a world characterized [...]]]></description>
